SFR Funding Banner Logo

MONTHLY PAYMENT PROGRAM

LEASE PLAN 10% PURCHASE OPTION

Payment Factors 24 mos 36 mos 48 mos 60 mos
$ 2,000 - $ 5,000 .04514 .03285 .02671 .02322
$ 5,001 - $ 15,000 .04462 .03224 .02629 .02267
$15,001- $ 25,000 .04410 .03119 .02534 .02198
$25,001- $ 50.000 .04312 .03077 .02471 .02103
$50,001- $ 75,000 .04274 .03026 .02418 .02060

FINANCE PLAN - $ 1.00 PURCHASE OPTION

Payment Factors 24 mos 36 mos 48 mos 60 mos
$ 2,000 - $ 5,000 .04849 .03492 .02822 .02419
$ 5,001 - $ 15,000 .04820 .03443 .02771 .02379
$15,001- $ 25,000 .04766 .03406 .02721 .02317
$25,001- $ 50.000 .04685 .03331 .02632 .02238
$50,001- $ 75,000 .04638 .03263 .02585 .02175

*Rates may be lowered if financial statements are supplied or if the lessee is D & B rated 2A1 or higher.

                                                             Home